(Click Team to View)
| Date | Opponent | Location | Results |
Division Opponent
| Date | Opponent | Location | Results |
| Aug. 23 | |||
| Aug. 30 | |||
| Sept. 6 | |||
| Sept. 13 | |||
| Sept. 20 | |||
| Sept. 27 | |||
| Oct. 4 | |||
| Oct. 18 | |||
| Oct. 25 | |||
Division Opponent
| Date | Opponent | Location | Results |
| Aug. 25 | |||
| Aug. 30 | |||
| Sept. 6 | |||
| Sept. 13 | |||
| Sept. 20 | |||
| Sept. 27 | |||
| Oct. 4 | |||
| Oct. 18 | |||
| Oct. 25 | |||
Division Opponent
| Date | Opponent | Location | Results |
| Aug. 23 | |||
| Aug. 30 | |||
| Sept. 6 | |||
| Sept. 13 | |||
| Sept. 20 | |||
| Sept. 27 | |||
| Oct. 4 | |||
| Oct. 18 | |||
| Oct. 25 | |||
Division Opponent
| Date | Opponent | Location | Results |
| Aug. 23 | |||
| Aug. 30 | |||
| Sept. 6 | |||
| Sept. 13 | |||
| Sept. 20 | |||
| Sept. 27 | |||
| Oct. 4 | |||
| Oct. 18 | |||
| Oct. 25 | |||
Division Opponent
| Date | Opponent | Location | Results |
| Aug. 23 | |||
| Aug. 30 | |||
| Sept. 6 | |||
| Sept. 13 | |||
| Sept. 20 | |||
| Sept. 27 | |||
| Oct. 4 | |||
| Oct. 18 | |||
| Oct. 25 | |||
Division Opponent
| Date | Opponent | Location | Results |
| Aug. 23 | |||
| Aug. 30 | |||
| Sept. 6 | |||
| Sept. 13 | |||
| Sept. 20 | |||
| Sept. 27 | |||
| Oct. 4 | |||
| Oct. 18 | |||
| Oct. 25 | |||
Division Opponent
| Date | Opponent | Location | Results |
| Aug. 23 | |||
| Aug. 30 | |||
| Sept. 6 | |||
| Sept. 13 | |||
| Sept. 20 | |||
| Sept. 27 | |||
| Oct. 4 | |||
| Oct. 18 | |||
| Oct. 25 | |||
Division Opponent
| Date | Opponent | Location | Results |
| Aug. 23 | |||
| Aug. 30 | |||
| Sept. 6 | |||
| Sept. 13 | |||
| Sept. 20 | |||
| Sept. 27 | |||
| Oct. 4 | |||
| Oct. 18 | |||
| Oct. 25 | |||
Division Opponent
| Date | Opponent | Location | Results |
| Aug. 23 | |||
| Aug. 30 | |||
| Sept. 6 | |||
| Sept. 13 | |||
| Sept. 20 | |||
| Sept. 27 | |||
| Oct. 4 | |||
| Oct. 18 | |||
| Oct. 25 | |||
Division Opponent
| Date | Opponent | Location | Results |
| Aug. 23 | |||
| Aug. 30 | |||
| Sept. 6 | |||
| Sept. 13 | |||
| Sept. 20 | |||
| Sept. 27 | |||
| Oct. 4 | |||
| Oct. 18 | |||
| Oct. 25 | |||
Division Opponent
| Date | Opponent | Location | Results |
| Aug. 23 | |||
| Aug. 30 | |||
| Sept. 6 | |||
| Sept. 13 | |||
| Sept. 20 | |||
| Sept. 27 | |||
| Oct. 4 | |||
| Oct. 18 | |||
| Oct. 25 | |||
Division Opponent
| Date | Opponent | Location | Results |
| Aug. 23 | |||
| Aug. 30 | |||
| Sept. 6 | |||
| Sept. 13 | |||
| Sept. 20 | |||
| Sept. 27 | |||
| Oct. 4 | |||
| Oct. 18 | |||
| Oct. 25 | |||
Division Opponent
| Date | Opponent | Location | Results |
| Aug. 23 | |||
| Aug. 30 | |||
| Sept. 6 | |||
| Sept. 13 | |||
| Sept. 20 | |||
| Sept. 27 | |||
| Oct. 4 | |||
| Oct. 18 | |||
| Oct. 25 | |||
Division Opponent
Home | Contact Us | Email Notification | Privacy Policy | Terms and Conditions
Copyright 1970-2014 © Franklin Cowboys Youth Football & Cheerleading. All Rights Reserved
Follow @FranklinCowboys
